Womens Clothing
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Denim (bottoms) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Denim (tops) | XXS | XS | S | M | L | XL | XXL | XXXL |
Womens Shoes
Italy / Europe | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 |
USA | 4 | 5 | 6 | 7 | 8 | 9 |
JP | 220 | 225 | 235 | 240 | 245 | 255 |
Mens Clothing
IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
International | XS | S | M | L | XL | XXL | XXXL | 4XL |
Denim (bottoms) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Denim (tops) | S | M | L | XL |
Mens Shoes
Italy / Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JP | 245 | 250 | 260 | 270 | 275 | 280 | 285 |
Reviews
There are no reviews yet.